-----------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :November 2009
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
----------------------------------------------------------------------------------------------------------------------------------
01 01.1°C 00.0m/s 03.1m/s 00.0mm 06.4°C -2.5°C 084% 1025.0 hPa 158 ° (SSE) 001.0km -2.5°C
02 05.2°C 02.8m/s 14.9m/s 00.0mm 06.5°C 03.8°C 075% 1007.8 hPa 146 ° ( SE) 231.4km -2.5°C
03 05.0°C 03.3m/s 12.9m/s 00.0mm 07.4°C 02.8°C 075% 1005.9 hPa 121 ° (ESE) 282.5km -3.3°C
04 02.6°C 03.5m/s 14.9m/s 00.4mm 03.5°C 01.5°C 070% 1000.4 hPa 157 ° (SSE) 305.7km -4.9°C
05 04.8°C 01.1m/s 10.3m/s 13.8mm 07.3°C 01.6°C 084% 0998.3 hPa 159 ° (SSE) 094.6km -4.6°C
06 07.2°C 00.8m/s 05.1m/s 00.2mm 08.1°C 06.8°C 084% 1006.8 hPa 131 ° ( SE) 069.9km 03.9°C
07 06.4°C 00.9m/s 10.8m/s 00.0mm 07.2°C 05.7°C 083% 1006.8 hPa 067 ° (ENE) 075.1km 01.3°C
08 06.3°C 01.7m/s 08.2m/s 00.0mm 06.8°C 05.6°C 081% 1014.7 hPa 049 ° ( NE) 136.5km 01.1°C
09 05.2°C 04.1m/s 14.9m/s 02.5mm 06.1°C 04.6°C 083% 1017.8 hPa 049 ° ( NE) 356.5km -1.8°C
10 05.3°C 02.1m/s 07.7m/s 02.5mm 05.7°C 04.8°C 085% 1010.3 hPa 037 ° ( NE) 180.4km 00.4°C
11 04.5°C 02.4m/s 08.7m/s 00.0mm 05.3°C 03.8°C 079% 1010.8 hPa 013 ° (NNE) 208.1km -1.6°C
12 03.2°C 02.1m/s 08.2m/s 00.4mm 04.5°C 02.2°C 080% 1010.2 hPa 131 ° ( SE) 183.6km -3.2°C
13 02.3°C 02.2m/s 07.7m/s 00.6mm 04.6°C 00.3°C 081% 1014.2 hPa 158 ° (SSE) 187.3km -5.0°C
14 07.2°C 02.0m/s 08.7m/s 04.3mm 08.8°C 04.5°C 084% 1011.9 hPa 178 ° ( S ) 174.6km 00.1°C
15 08.1°C 00.6m/s 07.2m/s 02.5mm 09.2°C 06.5°C 083% 1010.0 hPa 156 ° (SSE) 056.0km 04.3°C
16 07.4°C 00.4m/s 04.1m/s 00.2mm 08.9°C 06.6°C 083% 1010.4 hPa 200 ° (SSW) 035.4km 05.0°C
17 07.5°C 00.9m/s 05.7m/s 00.6mm 08.8°C 06.6°C 081% 1005.1 hPa 244 ° (WSW) 080.3km 03.3°C
18 07.0°C 03.3m/s 19.0m/s 05.6mm 08.5°C 05.9°C 079% 0999.7 hPa 209 ° (SSW) 288.4km 00.5°C
19 07.6°C 03.2m/s 14.9m/s 01.2mm 09.6°C 04.9°C 079% 1007.4 hPa 211 ° (SSW) 278.5km 02.1°C
20 08.3°C 02.3m/s 09.8m/s 01.2mm 10.4°C 06.4°C 078% 1011.4 hPa 207 ° (SSW) 200.6km 03.5°C
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of November 2009
---------------------------------------------------------------------------------------------
Average temperature = 5.8°C
Average humidity = 80%
Average dewpoint = 2.6°C
Average barometer = 1009.1 hPa
Average windspeed = 2.0 m/s
Average gustspeed = 2.9 m/s
Average direction = 144° ( SE)
Rainfall for month = 37.5 mm
Rainfall for year = 384.0 mm
Maximum rain per minute = 1.2 mm on day 22 at time 13:00
Maximum temperature = 11.2°C on day 21 at time 11:32
Minimum temperature = -2.5°C on day 01 at time 03:27
Maximum humidity = 87% on day 01 at time 10:15
Minimum humidity = 63% on day 04 at time 10:13
Maximum dewpoint = 6.6°C on day 15 at time 08:00
Minimum dewpoint = -4.4°C on day 01 at time 3:27
Maximum pressure = 1027.7 hPa on day 01 at time 00:59
Minimum pressure = 986.8 hPa on day 18 at time 21:15
Maximum windspeed = 12.4 m/s from 293°(WNW) on day 19 at time 03:12
Maximum gust speed = 19.0 m/s from 158°(SSE) on day 18 at time 19:09
Maximum heat index = 11.2°C on day 21 at time 11:32
Avg daily max temp :7.2°C
Avg daily min temp :4.1°C
Growing degrees days :0.0 GDD
Total windrun = 3426.4km
Frost days= 1
-----------------------------------
Daily rain totals
-----------------------------------
00.4 mm on day 4
13.8 mm on day 5
00.2 mm on day 6
02.5 mm on day 9
02.5 mm on day 10
00.4 mm on day 12
00.6 mm on day 13
04.3 mm on day 14
02.5 mm on day 15
00.2 mm on day 16
00.6 mm on day 17
05.6 mm on day 18
01.2 mm on day 19
01.2 mm on day 20