MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009
NAME: Granudden CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 01.1 06.4 13:55 -02.5 03:27 17.2 00.0 00.0 00.0 03.1 13:53 SSE
02 05.2 06.5 11:53 03.8 06:22 13.1 00.0 00.0 02.8 14.9 11:01 SSE
03 05.0 07.4 11:46 02.8 00:00 13.3 00.0 00.0 03.3 12.9 17:51 SE
04 02.6 03.5 21:45 01.5 11:56 15.7 00.0 00.4 03.5 14.9 14:38 SE
05 04.8 07.3 23:42 01.6 01:38 13.5 00.0 13.8 01.1 10.3 01:17 SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.7 (3.8) 07.4 day 03 -02.5 day 01 072.8 000.0 014.5 02.1 14.9 day 02 SE
Max <= 10: 5
Min <= 0: 1
Max Rain: 13.8 ON 5-11-09
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)