MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    01.1    06.4   13:55   -02.5   03:27     17.2     00.0    00.0   00.0     03.1    13:53     SSE
02    05.2    06.5   11:53    03.8   06:22     13.1     00.0    00.0   02.8     14.9    11:01      SE
03    05.0    07.4   11:46    02.8   00:00     13.3     00.0    00.0   03.3     12.9    17:51     ESE
04    02.6    03.5   21:45    01.5   11:56     15.7     00.0    00.4   03.5     14.9    14:38     SSE
05    04.8    07.3   23:42    01.6   01:38     13.5     00.0    13.8   01.1     10.3    01:17     SSE
06    07.2    08.1   12:50    06.8   23:49     11.1     00.0    00.2   00.8     05.1    20:33      SE
07    06.4    07.2   03:53    05.7   22:09     11.9     00.0    00.0   00.9     10.8    08:09     ENE
08    06.3    06.8   12:45    05.6   00:44     12.0     00.0    00.0   01.7     08.2    22:51      NE
09    05.2    06.1   00:29    04.6   15:08     13.1     00.0    02.5   04.1     14.9    13:26      NE
10    05.3    05.7   14:49    04.8   00:00     13.0     00.0    02.5   02.1     07.7    00:15      NE
11    04.5    05.3   12:17    03.8   00:00     13.8     00.0    00.0   02.4     08.7    00:00     NNE
12    03.2    04.5   13:17    02.2   22:57     15.1     00.0    00.4   02.1     08.2    00:01      SE
13    02.3    04.6   23:59    00.3   07:24     16.0     00.0    00.6   02.2     07.7    00:08     SSE
14    07.2    08.8   13:18    04.5   00:05     11.1     00.0    04.3   02.0     08.7    21:31      S 
15    08.1    09.2   08:00    06.5   21:55     10.2     00.0    02.5   00.6     07.2    00:27     SSE
16    07.4    08.9   11:04    06.6   03:03     10.9     00.0    00.2   00.4     04.1    19:30     SSW
17    07.5    08.8   13:10    06.6   23:20     10.8     00.0    00.6   00.9     05.7    17:35     WSW
18    07.0    08.5   10:00    05.9   22:20     11.3     00.0    05.6   03.3     19.0    19:09     SSW
19    07.6    09.6   18:59    04.9   06:39     10.7     00.0    01.2   03.2     14.9    00:54     SSW
20    08.3    10.4   13:44    06.4   08:01     10.0     00.0    01.2   02.3     09.8    18:13     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.6 (5.7)   11.2  day 21    -02.5  day 01   253.9    000.0   037.5   02.0     19.0   day 19      SE
Max <=   10: 19
Min <=   0: 1
Max Rain: 13.8 ON 5-11-09
Days of Rain: 14 (> .2mm) 6 (> 2mm) 0 (> 20mm)